BALL SYSTEM
You choose - you win in fantasy basketball!
Fantasy Basketball Points System Rofasin
I. Points for Player Actions
Action | Points |
---|---|
Shots | +1 for each successful shot into the basket |
Rebounds | +1.2 for each successful rebound of the ball from the ring |
Offensive rebounds | +1.5 for each successful rebound of the ball on offense |
Defensive rebounds | +1 for each successful rebound of the ball on defense |
Assists | +2 for each accurate pass |
Steals | +3 for each successful steal |
Blocks | +3 for each successful block |
Turnover | -1 for each turnover |
Fouls | -0.5 for each personal foul committed |
II. Bonuses for Successful Actions
Action | Points |
---|---|
Three-point shots | +2 for each successful three-pointer |
Free throws | +1 for each free throw made |
High percentage of shots (over 50% from the field) | +2 points |
III. Additional Achievement Bonuses
Action | Points |
---|---|
Double-double (10 or more points and 10 or more rebounds or assists) | +5 points |
Triple-double (10 or more points, 10 or more rebounds and 10 or more assists) | +10 points |
Quad-double (10 or more points, 10 or more rebounds, 10 or more assists and 10 or more steals or blocks) | +15 points |
IV. Defensive Points and Bonuses
Action | Points |
---|---|
Defensive rebounds | +1.5 for a successful defensive rebound |
Defensive steals | +3 for a successful steal |
Defensive blocks | +3 for a successful block |
Counterattack | +1 for each point scored during a counterattack |
V. Team Results
Action | Points |
---|---|
Team win | +3 points for players on the winning team |
Team loss | -2 points for players on the losing team |
VI. Penalties
Action | Points |
---|---|
Turnover | -1 for each turnover |
Personal fouls | -0.5 for each foul |
Missed free throws | -0.5 for each missed free throw |